Reference
IOSCO-oriented Disclosure Matrix
How the public documentation addresses core benchmark-principle areas. This is not a certification or assurance report.
Version 1.0Effective 30 July 2026
Scope
This matrix maps public disclosures to principle areas. It is not a certification, authorisation or independent assurance report.
| Principle area | Public disclosure | Where to read it |
|---|---|---|
| Responsibility and oversight | Launch4 S.L. identified as administrator; core responsibilities and commercial separation described | Governance and Conflicts Policy |
| Conflicts | Conflict identification, recusal, restricted access and independent review principles | Governance and Conflicts Policy |
| Benchmark design | Economic reality, intended use, catalogue and limitations | Benchmark Statement |
| Data sufficiency | Input hierarchy, coverage treatment and unavailable-session rules | Methodology |
| Methodology | Objective, reference asset, sequence, assumptions and cost boundary | Methodology and Reference-Asset Schedule |
| Changes and cessation | Materiality, notice, consultation, transition and cessation approach | Methodology Change and Cessation |
| Complaints and corrections | Submission, review, correction classes and no-silent-overwrite rule | Complaints and Corrections |
| External delivery | Authentication, scope, metadata, limitations and user support | Almena Analytics MCP |
Primary references
- IOSCO Principles for Financial Benchmarks.
- Regulation (EU) 2016/1011 consolidated text.
- Delegated Regulation (EU) 2018/1643.