Reference
Reference-Asset Schedule
Standardised BESS, renewable and hybrid reference-asset parameters used by every published series.
Version 1.2Effective 24 July 2026
Material characteristics shared across the AE ES BESS 1H, 2H and 4H benchmark family.
Physical specification
| Parameter | 1H | 2H | 4H |
|---|---|---|---|
| AC power | 50 MW | 50 MW | 50 MW |
| Usable AC energy window | 50 MWh | 100 MWh | 200 MWh |
| Model nominal-energy basis | 55.56 MWh | 111.11 MWh | 222.22 MWh |
| Depth of discharge | 90% | 90% | 90% |
| AC-to-AC RTE | 86% | 86% | 86% |
| Symmetric one-way efficiency | √0.86 ≈ 92.74% | √0.86 ≈ 92.74% | √0.86 ≈ 92.74% |
| Metering boundary | AC reference boundary | AC reference boundary | AC reference boundary |
The model nominal-energy basis is usable AC energy / 0.90. It should not be interpreted as a physical DC nameplate. Separate charge and discharge efficiencies apply only when expressly approved.
Throughput regimes
| Regime | Constraint | Interpretation |
|---|---|---|
| Headline | Maximum 1 EFC/day | Central standardised benchmark regime |
| Flexible | Maximum 365 EFC/year and 2 EFC/day | Annual allocation regime, not an execution forecast |
| Technical ceiling | Maximum 2 EFC/day | Technical opportunity ceiling, not expected or bankable revenue |
SoC boundary modes
- State-coupled: primary index method; continuous SoC and cyclic full-window boundary.
- Daily-neutral: conservative control; equal declared opening and closing SoC per Madrid day.
No silent substitution
A failed state-coupled solve blocks the primary value. It must never be silently replaced by the daily-neutral control.
Benchmark families using this schedule
| Benchmark family | Reference-asset application |
|---|---|
| Auction Energy | DA, IDA1, IDA2 and IDA3 under a sequential market structure |
| Continuous Intraday | Chronological continuous-market participation under the same physical limits |
| aFRR and mFRR Capacity | Available power and energy reserved for balancing capacity |
| aFRR and mFRR Energy | Activated balancing energy and resulting SoC movements |
| Capacity Revenue | Qualified capacity attributed to the reference asset |
| Stacked Revenue | Co-optimised allocation across eligible energy, balancing and capacity products |
| Realised Performance | Comparison of observed asset or fleet performance with the corresponding reference asset |
| Project Benchmark | Reference asset adjusted for project configuration, availability, degradation and costs |
Historical RTE boundary
Earlier Almena documentation used 90% RTE with 88%/90%/92% sensitivities. The current AE ES BESS family uses 86% AC-to-AC RTE. These are different methodology and reference versions and must not be silently combined.
Renewable assets
- Solar PV: 100 MWac reference asset; technology, losses and representative-profile method are published in the active series specification.
- Onshore wind: 100 MWac reference asset; turbine, losses and representative-profile method are published in the active specification.
Initial hybrid validation case
- Solar PV: 100 MWac.
- BESS: 50 MW / 100 MWh.
- Shared export limit: 100 MW.
- Grid-charging on and off are separate variants.